Compare
Read all four labels.
The cheap cup costs less because it contains less. The expensive one costs more and carries less protein. We sat down with all four labels and built the one we wanted to read before eating it every day.
| Per prepared cup | NOMI | Cup Noodles Protein | immi | Typical instant cup |
|---|---|---|---|---|
| Protein | 32g | 16g | 28g | 5g |
| Calories | 230 | 320 | listed low | 290 to 320 |
| Sodium | 630mg | 1,480mg | 900mg | 1,100 to 1,900mg |
| Noodle | Non-fried, protein in the dough | Fried | Non-fried | Fried |
| Price per cup | $3.99 | ~$1.34 | ~$6.50 | ~$0.79 |
Competitor figures from published nutrition panels and current pricing, August 2026.
